SID PACKAGE SCHEME
|
A Package Scheme has been designed offering services mentioned below to various establishments on subscription basis. |
|
|
Services
|
|
Services |
Package - 1 |
Package - 2 |
Package - 3 |
Package - 4 |
|
| 1. | Retrospective searches from in-house database (Journals, Reports, Books) | 05 | 10 | 20 | 40 |
| 2. | Retrospective Searches (Manual) | 02 | 05 | 10 | 25 |
| 3. | Retrospective searches from INIS database | 04 | 07 | 15 | 30 |
| 4. | Microfiche scanning and full text of reports on CD / Softcopy | 30 | 10 | 300 | 500 |
| 5. | Full text of reports from INIS database | 20 | 50 | 100 | 200 |
| 6. | Table of Contents of Journals | 10 | 25 | 50 | 100 |
| 7. | Books on loan | 5 | 15 | 40 | 80 |
| 8. | Nucleonics Week Journal (Upto Dec. 2024) | - | - | ü | ü |
| 9. | Nuclear Fuel Journal (Upto Aug. 2023) | - | - | ü | ü |
| 10. | Glimpses from Recent Arrivals (GRA) & Provision of full articles | ü | ü | ü | ü |
| 11. | Registration at SID Website as Member | ü | ü | ü | ü |
| 12. | PINSTECH Newsletter | ü | ü | ü | ü |
| 13. | e-Magazines: Popular Science, Scientific American, New Scientist, Magnetics: business & technology, MIT Technology Review, New Electronics, Science, The Economist, TechLife News Magazine, Reader’s Digest The Guardian (via registered email service) | Popular Science, The Economist | Popular Science, Scientific American, Magnetics, The Economist | Popular Science, Scientific American, Magnetics, The Economist, New Scientist, Reader's Digest | Popular Science, Scientific American, Magnetics, The Economist, New Scientist, New Electronics, TechLife News, The Economist, MIT Technology Review, Reader’s Digest, The Guardian |
SID Services Charges (w.e.f. July 2025)
| 1. | Retrospective Searches from in-house database | Rs. 2200/- each |
| 2. | Retrospective Searches (Manual) | Rs. 7200/- each |
| 3. | Retrospective Searches from INIS Database | Rs. 4200/- each |
| 4. | Microfiche to softcopy | Rs. 500/- each |
| 5. | Table of Contents of Journals | Rs. 700/- each |
| 6. | Books on loan (for two weeks) | Rs. 6000/- each |
| 7. | Acquisition of Article | Rs. 2000/- each |
| 8. | Acquisition of Patent, Report, Standard etc. | Rs. 1500/- each |
| 9. | Nucleonics Week by email (weekly) upto December 2024 | Rs. 5,000/- per year |
| 10. | Nuclear Fuel by email (fortnightly) upto August 2023 | Rs. 5,000/- per year |
| 11. | Glimpses from Recent Arrivals (Quarterly) | Rs. 1200/- per year |
| 12. | Full article from Glimpses | Rs. 100/- article |






